ASUS TUF VG27VH1B 27" WLED/VA Curved FHD 165Hz 1ms 90LM0691-B01170
ASUS TUF Gaming VG27VH1B 27inch WLED/VA Gaming Monitor Curved FHD 1920x1080 16:9 165Hz 1ms 1xHDMI Black 90LM0691-B01170
Naša cena:
295,00 €
x
275,91 €
ali
Že od 10.04 EUR
Vaš mesečni obrok
Redna cena:
368,75 €
Spletna cena:
295,00 €
Vaš prihranek:
Popust 20,00% (73,75 €)
Garancija:
Najmanj 2 leti, glej opis
Dobavljivost:
Dobava 1-2 dni
EAN:
4718017691123
Naša koda:
LEDAS813
Splošni opis:
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class F |
Energy Consumption per Year: | 60 kWh |
Diagonal Size: | 27" |
Curved Screen: | Yes (1500R) |
Adaptive-Sync Technology: | AMD FreeSync |
Panel Type: | VA |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 165 Hz |
Pixel Pitch: | 0.363 mm |
Brightness: | 250 cd/m² |
Contrast Ratio: | 3000:1 |
Response Time: | 1 ms (MPRT) |
Vertical Refresh Rate: | 48 - 165 Hz |
Horizontal Refresh Rate: | 24 - 180 kHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare |
Backlight Technology: | LED backlight |
Features: | HDCP, Trace Free Technology, 100% sRGB colour gamut, Flicker Free technology, Adaptive-Sync technology, ASUS GameVisual Technology, 90% DCI-P3, Colour Temperature Selection, GameFast Input Technology, ASUS Extreme Low Motion Blur technology, Picture-in-Picture, Picture-by-Picture, Low Blue Light technology, ASUS Extreme Low Motion Blur Sync, 120% sRGB colour gamut |
Dimensions (WxDxH): | 61.034 cm x 21.377 cm x 47.516 cm - with stand |
Weight: | 5.35 kg |
Audio | |
Type: | Speakers - stereo |
Output Power / Channel: | 2 Watt |
Connectivity | |
Interfaces: | HDMI VGA Headphones Audio line-in |
Mechanical | |
Display Position Adjustments: | Swivel, tilt |
Tilt Angle: | -5/+23 |
Swivel Angle: | 30 |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately) |
Security Slot Type: | Kensington security slot |
Power | |
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode): | 26.1 W |
Power Consumption SDR (On mode): | 26.1 kWh/1000h |
Power Consumption (Typical): | 28 Watt |
Power Consumption Stand by: | 0.5 Watt |
Power Consumption (Off Mode): | 0.5 Watt |
Dimensions & Weight | |
Dimensions & Weight Details: | Without stand - width: 61.034 cm - depth: 7.772 cm - height: 36.734 cm - weight: 8 kg With stand - width: 61.034 cm - depth: 21.377 cm - height: 47.516 cm |
Dimensions & Weight (Shipping) | |
Shipping Width: | 68 cm |
Shipping Depth: | 15 cm |
Shipping Height: | 52 cm |